| DESIGNATION | BASE (1) | TYPE (2) | FILM FORMING | VISCOSITY (3) | EXPANSION (4) | CONCENTRATION HY. (5) P.S. (6) | |
| PROTAL-P 6 | P | Std | No | Newt | L | 6% | – |
| PROTAL-P 3 | P | Std | No | Newt | L | 3% | – |
| PROFLON-FP 6 | P | FP | No | Newt | L, M | 6% | – |
| PROFLON-FP 3 | P | FP | No | Newt | L, M | 3% | – |
| PROSINTEX | S | Std | No | Newt | L, M, H | 3 to 6% | – |
| PROSINTEX G | S | Std | No | Newt | L, M, H | 3 to 6% | – |
| PROSINTEX A | S | Std | No | Newt | L, M, H | 0,1 to 1% | – |
| PROFILM 6 | S | AFFF | Yes | Newt | L, M | 6% | – |
| PROFILM 3 | S | AFFF | Yes | Newt | L, M | 3% | – |
| PROFILM 1 | S | AFFF | Yes | Newt | L, M | 1% | – |
| PROFLEX 6 | P | FFFP | Yes | Newt | L, M | 6% | – |
| PROFLEX 3 | P | FFFP | Yes | Newt | L, M | 3% | – |
| PROVEX AR 6-6 | P | FP AR | No | Newt | L, M | 6% | 6% |
| PROVEX AR 3-3 | P | FP AR | No | Newt | L, M | 3% | 3% |
| PROSINTEX AR | S | S AR | No | Pseud | L, M, H | 3 to 6% | 3 to 6% |
| PROFILM AR 6-6 | S | AFFF AR | Yes | Pseud | L, M, H | 6% | 6% |
| PROFILM AR 3-6 | S | AFFF AR | Yes | Pseud | L, M, H | 3% | 6% |
| PROFILM AR 3-3 | S | AFFF AR | Yes | Pseud | L, M, H | 3% | 3% |
| PROFILM AR 1-3 | S | AFFF AR | Yes | Pseud | L, M, H | 1% | 3% |
| PROFLEX AR | P | FFFP AR | Yes | Pseud | L, M | 3% | 6% |
| PROFLEX AR 3-3 | P | FFFP AR | Yes | Pseud | L, M | 3% | 3% |
